Sion Hill College Jumper (6th Year)
Size Charts
CHILDS AGE | RECOMMENDED SIZE TO PURCHASE | APPROX CHEST SIZE |
4 Yrs | 4/5 Yrs | 22" |
5 Yrs | 5/6 Yrs | 24" |
6 Yrs | 7/8 Yrs | 26" |
7 Yrs | 7/8 Yrs | 28" |
8 Yrs | 9/10 Yrs | 30" |
9 Yrs | 10/11 Yrs | 32" |
10 Yrs | 11/12 Yrs | 34" |
11 Yrs | 12/13 Yrs | 36" |
12 Yrs | 12/13 Yrs | 37" |
Adult Small 13 Yrs | Adult Small | 38" |
Adult Med 14/15 Yrs | Adult Med | 40" |
Adult Large 16/17/18 Yrs | Adult Large | 42" |
Adult Xlarge | Adult Xlarge | 44" |
Adult XXLarge | Adult XXLarge | 46" |
ADULT 3XL | Adult 3XL | 48" |
ADULT 4XL | Adult 4 XL | 50" |
HOW TO MEASURE YOUR CHEST
Measure around the fullest part of your chest and across your shoulder blades
Avoid wearing thick clothing or multiple layers when measuring
